The Arjuna Award was won by 26 athletes from different sports. The Indian president, Droupadi Murmu, presented the athletes with their awards.
The Arjuna Award was given to 26 athletes by Indian President Droupadi Murmu on January 9, 2024. The majority of the athletes on the list competed in the Asian Games 2023, where India created history by taking home more than 100 medals in a single competition.
When India defeated to Australia in the World Cup 2023 final, Mohammed Shami—who finished as the tournament's top wicket-taker—was the only cricket player to get the honour.
Included in the list is Sheetal Devi, the first armless female archer in history, who took home three medals from the Para Games in Hangzhou.
The Arjuna award was also given to Aishwary Pratap Singh Tomar and Esha Singh, who together helped India win up to 22 medals in the shooting competition. Naorem Roshibina Devi, who took home the silver medal in Hangzhou, is listed as well.
The 26-person list also includes Ayhika Mukherjee, who shared the bronze medal in the women's doubles competition with Sutirtha Mukherjee. The list also included R Vaishali, the 18-year-old Rameshbabu Praggnanandhaa's sister.
Arjun Award Winners 2024
Sr. No. | Sports Person | Sports Name |
---|---|---|
1 | Shri Ojas Pravin Deotale | Archery |
2 | Ms. Aditi Gopichand Swami | Archery |
3 | Shri Sreeshankar Mural | Athletics |
4 | Ms. Parul Chaudhary | Athletics |
5 | Shri Mohameed Hussamuddin | Boxing |
6 | Ms. R Vaishali | Chess |
7 | Shri Mohammed Shami | Cricket |
8 | Shri Anush Agarwalla | Equestrian |
9 | Ms. Divyakriti Singh | Equestrian Dressage |
10 | Ms. Diksha Dagar | Golf |
11 | Shri Krishan Bahadur Pathak | Hockey |
12 | Ms. Pukhrambam Sushila Chanu | Hockey |
13 | Shri Pawan Kumar | Kabaddi |
14 | Ms. Ritu Negi | Kabaddi |
15 | Ms. Nasreen | Kho-kho |
16 | Ms. Pinki | Lawn Bowls |
17 | Shri Aishwary Pratap Singh Tomar | Shooting |
18 | Ms. Esha Singh | Shooting |
19 | Shri Harinder Pal Singh Sandhu | Squash |
20 | Ms. Ayhika Mukherjee | Table Tennis |
21 | Shri Sunil Kumar | Wrestling |
22 | Ms. Antim Panghal | Wrestling |
23 | Ms. Naorem Roshibina Devi | Wushu |
24 | Ms. Sheetal Devi | Para Archery |
25 | Shri Illuri Ajay Kumar Reddy | Blind Cricket |
26 | Ms. Prachi Yadav | Para Canoeing |
0 Comments